Search Again | <- Previous page
Government Bid Search Results| Government Bid Type | Government Bid Title | Bid Available Thru | |||||
Government Bids in South Carolina |
|||||||
Agriculture and Animals Government Bids |
|||||||
| State/Local Bid | PET (DOG, PUPPY, CAT AND KITTEN) FOOD SUPPLY SERVICES | Sep. 12, 2008 | |||||
| State/Local Bid | DOG, PUPPY, CAT & KITTEN FEED | Sep. 12, 2008 | |||||
| State/Local Bid | THREE-WAY BLEND OF PERENNIAL RYEGRASS SEED | Aug. 29, 2008 | |||||
Air Circulation Equipment and Services Government Bids |
|||||||
| State/Local Bid | PURCHASE & INSTALLATION OF H.V.A.C. SYSTEMS | Sep. 12, 2008 | |||||
| State/Local Bid | Construction Services for Replacement & Modernization Northwest Center HVAC System | Sep. 16, 2008 | |||||
| State/Local Bid | STATE OFFICE BUILDING - ROOFTOP H.V.A.C. REPLACEMENT - PHASE II | Sep. 18, 2008 | |||||
| State/Local Bid | REPLACEMENT & MODERNIZATION OF H.V.A.C. SYSTEM | Sep. 16, 2008 | |||||
| State/Local Bid | HVAC | Sep. 10, 2008 | |||||
Architectural and Engineering Government Bids |
|||||||
| State/Local Bid | LEE HALL COMPLEX EXPANSION/RENOVATION | Sep. 04, 2008 | |||||
| State/Local Bid | RENOVATION | Sep. 04, 2008 | |||||
| State/Local Bid | DESIGN-BUILD ANIMAL CONTROL FACILITY | Sep. 11, 2008 | |||||
| State/Local Bid | MANNING HALL RENOVATION | Sep. 12, 2008 | |||||
| State/Local Bid | PROFESSIONAL DESIGN SERVICES | Aug. 29, 2008 | |||||
| State/Local Bid | SUNNYSIDE DRIVE CAPITAL IMPROVEMENT PROJECT | Aug. 29, 2008 | |||||
| State/Local Bid | WORKSHOP FACILITY | Sep. 03, 2008 | |||||
| State/Local Bid | DOWNTOWN PARKING DECK | Sep. 02, 2008 | |||||
| State/Local Bid | WATER MAIN ACROSS THE CATWABA RIVER | Sep. 02, 2008 | |||||
| State/Local Bid | Engineering and Surveying Services | Jun. 30, 2009 | |||||
| State/Local Bid | PARKING LOT FACILITIES | Aug. 29, 2008 | |||||
| State/Local Bid | INDEFINITE DELIVERY CONTRACT FOR CIVIL ENGINEERING & SURVEYING SERVICES | Sep. 01, 2008 | |||||
| State/Local Bid | ENGINEERING DESIGN SERVICES | Sep. 05, 2008 | |||||
| State/Local Bid | DESIGN SERVICES | Aug. 29, 2008 | |||||
| State/Local Bid | NORTH MAIN STREET SIDEWALKS | Sep. 18, 2008 | |||||
| State/Local Bid | RENOVATION OF TWO-STORY BUILDING | Sep. 17, 2008 | |||||
| State/Local Bid | ENGINEERING CONSULTANT | Sep. 09, 2008 | |||||
| State/Local Bid | ARCHITECTURAL SERVICES | Sep. 05, 2008 | |||||
| State/Local Bid | E.M.S. STATION | Sep. 05, 2008 | |||||
| State/Local Bid | SCIENCE BUILDING LAB / OFFICE ANNEX CONSTRUCTION | Sep. 25, 2008 | |||||
| State/Local Bid | HARBORVIEW OFFICE TOWER RENOVATIONS | Sep. 11, 2008 | |||||
| State/Local Bid | ON-CALL ENGINEERING | Sep. 04, 2008 | |||||
| State/Local Bid | 2008 C.T.C. RESURFACING PLAN (VARIOUS LOCATIONS THROUGHOUT COUNTY) | Sep. 16, 2008 | |||||
| State/Local Bid | Bid Package #8 - Architectural Joint Systems | Sep. 11, 2008 | |||||
Automotive Parts, Repair, Rental and Leasing Government Bids |
|||||||
| State/Local Bid | Lease a self-contained RV motor home | Aug. 29, 2008 | |||||
| State/Local Bid | Glass Replacement for County Vehicles - Term Contract | Sep. 17, 2008 | |||||
| Federal Bid | Automotive,Lawn Maintenance and Heavy Equipment Parts | Aug. 29, 2008 | |||||
Capital and Construction: General Trades Government Bids |
|||||||
| State/Local Bid | THE GOVERNOR'S SCHOOL FOR SCIENCE & MATHEMATICS - PHASE II | Sep. 09, 2008 | |||||
| State/Local Bid | BUCKWALTER RECREATIONAL COMMUNITY CENTER | Sep. 04, 2008 | |||||
| State/Local Bid | REMODELING OF CONFERENCE ROOM | Sep. 01, 2008 | |||||
| State/Local Bid | MATHEWS ELEMENTARY SCHOOL | Sep. 04, 2008 | |||||
| State/Local Bid | EVERGREEN SKILLS FACILITY PARKING LOT RENOVATIONS | Sep. 03, 2008 | |||||
| State/Local Bid | BUCKWALTER RECREATIONAL COMMUNITY CENTER | Sep. 04, 2008 | |||||
| State/Local Bid | 32.290903 2009 FULL DEPTH RECLAMATION | Sep. 09, 2008 | |||||
| State/Local Bid | PIEDMONT TECHNICAL COLLEGE - INDEFINITE DELIVERY CONTRACT - FINISHES, ACOUSTICAL TREATMENT | Sep. 09, 2008 | |||||
| State/Local Bid | PIEDMONT TECHNICAL COLLEGE - INDEFINITE DELIVERY CONTRACT - GENERAL CONTRACTING | Sep. 09, 2008 | |||||
| State/Local Bid | NEW MAIN LIBRARY | Sep. 09, 2008 | |||||
| State/Local Bid | R. E. DAVIS ELEMENTARY SCHOOL RENOVATIONS & ADDITIONS | Sep. 11, 2008 | |||||
| State/Local Bid | DENTAL CLINIC, BROAD RIVER ELEMENTARY SCHOOL | Sep. 02, 2008 | |||||
| State/Local Bid | MAINTENANCE BUILDING | Sep. 09, 2008 | |||||
| State/Local Bid | GLASS BUNKER REPAIRS | Sep. 16, 2008 | |||||
| State/Local Bid | STADIUM | Sep. 18, 2008 | |||||
| State/Local Bid | CAMP SPEARHEAD THERAPEUTIC CAMP | Sep. 09, 2008 | |||||
| State/Local Bid | HOLDING CELLS ADDITION | Sep. 24, 2008 | |||||
| State/Local Bid | PARKING GARAGE REPAIRS | Sep. 10, 2008 | |||||
| State/Local Bid | CONVERSION OF CAREER CENTER | Sep. 25, 2008 | |||||
| State/Local Bid | ADDITIONS & RENOVATIONS | Sep. 10, 2008 | |||||
| State/Local Bid | CHARLES TOWNE LANDING REDEVELOPMENT - SUPPORT FACILITY | Sep. 10, 2008 | |||||
| State/Local Bid | SIMS-AYCOCK BUILDING D.H.E.C. FIRST FLOOR RENOVATIONS | Sep. 25, 2008 | |||||
| State/Local Bid | COMMERCE CENTER DETENTION POND MODIFICATIONS | Sep. 09, 2008 | |||||
| State/Local Bid | SHORT TERM IMPROVEMENTS | Sep. 16, 2008 | |||||
| State/Local Bid | BULL DURHAM WAREHOUSE RENOVATIONS | Sep. 09, 2008 | |||||
| State/Local Bid | PARKING LOT CONSTRUCTION | Sep. 09, 2008 | |||||
| State/Local Bid | PROVIDE & INSTALL A SOLID WASTE SORT LINE | Sep. 17, 2008 | |||||
| State/Local Bid | JONES P.S.C. 4TH, 5TH & 6TH FLOOR PHASE 2 RENOVATIONS | Sep. 24, 2008 | |||||
| State/Local Bid | STATEWIDE VOCATIONAL REHABILITATION CENTERS SECURITY MODIFICATIONS – PHASE II | Sep. 25, 2008 | |||||
| State/Local Bid | RESTROOM FACILITY | Sep. 24, 2008 | |||||
| State/Local Bid | TOWN HALL RENOVATIONS | Sep. 26, 2008 | |||||
| State/Local Bid | NEW TOWN HALL | Sep. 25, 2008 | |||||
| State/Local Bid | STILES POINT ELEMENTARY SCHOOL – EARLY SITE PACKAGE | Sep. 09, 2008 | |||||
| State/Local Bid | MOUNT PLEASANT FARMERS MARKET | Sep. 24, 2008 | |||||
| State/Local Bid | GENERAL PURPOSE CHEMICAL FUME HOOD CONTRACT | Sep. 29, 2008 | |||||
| State/Local Bid | Horry Enterprise Landing Renovation Project | Sep. 03, 2008 | |||||
| State/Local Bid | Bid Package #25 – General Trades | Sep. 11, 2008 | |||||
| State/Local Bid | Forensic Section Process Building | Sep. 15, 2008 | |||||
Commodities: (Heavy) Materials Handling Equipment Government Bids |
|||||||
| State/Local Bid | Track Loader | Sep. 09, 2008 | |||||
| State/Local Bid | PROVIDE ALL MATERIALS, EQUIPMENT & LABOR FOR ONE TRACK LOADER | Sep. 09, 2008 | |||||
| State/Local Bid | Motorgraders | Sep. 24, 2008 | |||||
| State/Local Bid | RESURFACING BATHTUBS & LAVATORIES | Sep. 17, 2008 | |||||
| State/Local Bid | Furnish Used Chevy Full Body Pickup Truck | Aug. 29, 2008 | |||||
| State/Local Bid | Rear Loader Refuse Trucks | Sep. 04, 2008 | |||||
| State/Local Bid | FOUR-WHEEL PROPANE POWERED FORKLIFT | Aug. 29, 2008 | |||||
| State/Local Bid | Front Loader Garbage Truck | Sep. 09, 2008 | |||||
| State/Local Bid | TWO 2009 FORD F150 PICKUP TRUCKS | Sep. 11, 2008 | |||||
| State/Local Bid | ONE NEW HIGHDRIVE TRACK-TYPE DOZER TRACTOR | Sep. 18, 2008 | |||||
| State/Local Bid | Bid Package #24 - Loading Dock Equipment | Sep. 11, 2008 | |||||
| State/Local Bid | Knuckle Boom Loaders | Sep. 10, 2008 | |||||
| State/Local Bid | ANNUAL CONTRACT FOR ASPHALT PAVER, TRACK TYPE | Sep. 18, 2008 | |||||
| State/Local Bid | (2) 12-Ton Tilt Trailers | Sep. 22, 2008 | |||||
| State/Local Bid | Smooth Drum Asphalt Roller | Sep. 30, 2008 | |||||
Commodities: Clothing and Personal Care Government Bids |
|||||||
| State/Local Bid | C.O.B.R.A. RESPONSE TEAM GEAR | Aug. 31, 2008 | |||||
| State/Local Bid | SHOP UNIFORMS, FLOOR MATS & RAGS | Sep. 09, 2008 | |||||
| State/Local Bid | TOP LOAD CANVAS DUFFLE BAGS | Sep. 11, 2008 | |||||
| State/Local Bid | PROVIDE UNIFORMS | Sep. 10, 2008 | |||||
Commodities: Food and Beverage Government Bids |
|||||||
| State/Local Bid | FOOD & PAPER PRODUCTS, EQUIPMENT & SERVICES | Sep. 09, 2008 | |||||
| Federal Upcoming Bid | FORM 10 - 1ST QUARTER - DAIRY | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | 1st Quarter Subsistence | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | CONTRACT SPECIALIST | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | FORM 10 - 1ST QUARTER - KOSHER ITEMS | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | FORM 10 - 1ST QUARTER - SUBSISTENCE | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | FORM 10 - 1ST QUARTER- BREAD | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | 1ST QUARTER BREAD REQUIREMENTS | Sep. 12, 2008 | |||||
| 1 2 3 4 5 6 Next | |||||||