Search Again | <- Previous page
Government Bid Search Results| Government Bid Type | Government Bid Title | Bid Available Thru | |||||
Government Bids in Oregon |
|||||||
Agriculture and Animals Government Bids |
|||||||
| State/Local Bid | Aerial Seeding | Sep. 03, 2008 | |||||
| Federal Bid | Burns Hay, Indefinite-Delivery, Indefinite-Quantity, Burns District, Oregon | Sep. 03, 2008 | |||||
| State/Local Bid | Removal of Vegetation | Aug. 29, 2008 | |||||
Aircraft Equipment, Repair, Rental and Leasing Government Bids |
|||||||
| Federal Upcoming Bid | Provide Aviator Breathing Oxygen for the Oregon Army National Guard | Sep. 05, 2008 | |||||
Architectural and Engineering Government Bids |
|||||||
| State/Local Bid | RH090206JB Portland to Milwaukie Light Rail Preliminary Engineering Services | Sep. 08, 2008 | |||||
Automotive Parts, Repair, Rental and Leasing Government Bids |
|||||||
| State/Local Bid | BI090215DG Brake Caliper Rebuild Kits for Siemens Light Rail Vehicles | Sep. 05, 2008 | |||||
| State/Local Bid | BI090220BW Brake & Axle Parts | Sep. 16, 2008 | |||||
Capital and Construction: General Trades Government Bids |
|||||||
| Federal Upcoming Bid | PATCH BRIDGE REMOVAL | Sep. 02, 2008 | |||||
| Federal Upcoming Bid | Gilman Flat & Sheep Fence Reconstruction, Umatilla National Forest, Heppner Ranger District | Sep. 10, 2008 | |||||
| Federal Upcoming Bid | Pringle Falls Water System Upgrade | Sep. 05, 2008 | |||||
| Federal Upcoming Bid | Foster Dam Tainter Gates | Sep. 15, 2008 | |||||
| Federal Upcoming Bid | Bonneville Second Powerhouse Station Service Switchgear Replacement | Dec. 05, 2008 | |||||
| State/Local Bid | Portland State University’s Academic and Student Resource Center | Sep. 17, 2008 | |||||
| Federal Upcoming Bid | Deer Creek Bridge Relocation | Sep. 10, 2008 | |||||
| Federal Upcoming Bid | Flush Toilet Replacement Project at Paradise Campground | Sep. 10, 2008 | |||||
| State/Local Bid | Construction of Library/Senior Center Parking Lot Improvements | Sep. 04, 2008 | |||||
| Federal Upcoming Bid | Detroit Spillway Gate Wire Rope Replacement | Sep. 23, 2008 | |||||
| State/Local Bid | OSCI, Unit 19, Construct New Counselor Offices | Sep. 02, 2008 | |||||
| State/Local Bid | Centennial Park Development | Sep. 11, 2008 | |||||
| State/Local Bid | 109262 JUSTICE CENTER FRONTAGE IMPROVEMENT & SECURITY PLANTER | Sep. 04, 2008 | |||||
| State/Local Bid | Construction and planting of landscaped areas | Aug. 29, 2008 | |||||
| State/Local Bid | Wellness Clinic Administration | Sep. 09, 2008 | |||||
| State/Local Bid | Road and Waterline Construction | Sep. 13, 2008 | |||||
| State/Local Bid | 08-50 Block U - Impacted Soil Removal | Sep. 16, 2008 | |||||
| State/Local Bid | Airport SEAT Parking | Sep. 03, 2008 | |||||
| State/Local Bid | Corporate: Oregon Coast Community College South Cnty | Sep. 11, 2008 | |||||
| State/Local Bid | WECOMA Drydock | Sep. 16, 2008 | |||||
| State/Local Bid | Restroom Replacement | Sep. 03, 2008 | |||||
| State/Local Bid | Cast in place Concrete | Sep. 03, 2008 | |||||
| State/Local Bid | Klamath Wildlife Area Storage Building | Sep. 17, 2008 | |||||
| State/Local Bid | Expand Current DCO Service Area | Oct. 01, 2008 | |||||
| State/Local Bid | MENTAL HEALTH TREATMENT FACILITY | Sep. 10, 2008 | |||||
| State/Local Bid | 109262 JUSTICE CENTER FRONTAGE IMPROV & SECURITY PLANTER | Sep. 04, 2008 | |||||
| State/Local Bid | Sauvie Island Wildlife Area Residence Siding Project | Sep. 04, 2008 | |||||
| State/Local Bid | 09-4348 Arch Cannon Conservation Project | Sep. 16, 2008 | |||||
| State/Local Bid | Paving at Restroom Locations at Prineville Reservoir State Park | Sep. 09, 2008 | |||||
| State/Local Bid | SOUTH SLOUGH PHOTOVOLTAIC SYSTEM | Oct. 16, 2008 | |||||
| State/Local Bid | 2009200015 Air Drying Bed Fog & Crack Seal Project 2008 | Sep. 11, 2008 | |||||
| Federal Upcoming Bid | REROOF CONNECTING CORRIDORS | Sep. 26, 2008 | |||||
Commodities: (Heavy) Materials Handling Equipment Government Bids |
|||||||
| State/Local Bid | Slip-In Oil Distributor | Sep. 04, 2008 | |||||
| State/Local Bid | One 2009 GMC or International Service Truck or Approved Equal | Sep. 04, 2008 | |||||
| State/Local Bid | Purchase and Delivery of an LPG Fork Lift | Sep. 10, 2008 | |||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Limestone Supply and Placement | Sep. 09, 2008 | |||||
| State/Local Bid | Sac gravel | Sep. 05, 2008 | |||||
Commodities: Clothing and Personal Care Government Bids |
|||||||
| Federal Upcoming Bid | Provide Laundry Services for the Oregon Army National Guard | Sep. 05, 2008 | |||||
Commodities: Food and Beverage Government Bids |
|||||||
| Federal Upcoming Bid | 1ST QTR KOSHER FOOD ITEMS | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | 1ST QTR MEAT PRODUCTS | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | 1ST QTR SUBSISTENCE FOOD ITEMS | Sep. 17, 2008 | |||||
| State/Local Bid | ASSORTED SPICES | Sep. 08, 2008 | |||||
| State/Local Bid | TEA BAGS | Aug. 29, 2008 | |||||
| State/Local Bid | CHICKEN NUGGETS | Sep. 02, 2008 | |||||
Commodities: Furniture and Furnishing Government Bids |
|||||||
| State/Local Bid | System Furniture Installation | Aug. 29, 2008 | |||||
| State/Local Bid | Klasstech Teaching Stations | Aug. 29, 2008 | |||||
| State/Local Bid | 0923139 Music Chair | Aug. 29, 2008 | |||||
| State/Local Bid | 054C661 Chair Cart | Aug. 29, 2008 | |||||
| State/Local Bid | 0936121 Student Chair | Aug. 29, 2008 | |||||
| State/Local Bid | 0939014 Folding Tablet Arm | Aug. 29, 2008 | |||||
| State/Local Bid | 0939015 Folding Tablet Arm | Aug. 29, 2008 | |||||
| State/Local Bid | 28108B CABINET & COUNTERTOP REPLACEMENT SVCS FOR PUBLIC HOUSING | Sep. 16, 2008 | |||||
Commodities: General Building Supplies Government Bids |
|||||||
| Federal Bid | AGGREGATE, ROSEBURG DISTRICT, OREGON | Sep. 08, 2008 | |||||
| Federal Upcoming Bid | Security Gates at Campgrounds - Detroit Ranger District | Sep. 04, 2008 | |||||
| Federal Bid | FENCE MATERIALS, BURNS DISTRICT, OREGON | Sep. 02, 2008 | |||||
| State/Local Bid | Steel Reinforcing Bar | Sep. 04, 2008 | |||||
| Federal Upcoming Bid | 1,775 tons of 3/4 inch minus gravel. | Sep. 05, 2008 | |||||
| Federal Bid | Hoodoo Sign Base | Sep. 08, 2008 | |||||
| Federal Bid | Miscellaneous Fence Supplies | Sep. 02, 2008 | |||||
| State/Local Bid | Miscellaneous Steel Supplies | Sep. 09, 2008 | |||||
Commodities: Medical and Laboratory Government Bids |
|||||||
| Federal Upcoming Bid | Purchase & Deliver a TRIMBLE AgGPS 442 plus accessories (or EQUAL) for the purpose of Refuge restora | Aug. 04, 2009 | |||||
| State/Local Bid | Test Kits, Accessories & Instrumentation | Sep. 09, 2008 | |||||
| State/Local Bid | STRIDE-203-NGH/S Detection Unit | Sep. 03, 2008 | |||||
| Federal Bid | Acudose Cabinets | Sep. 08, 2008 | |||||
| Federal Bid | Lecia Microscope Research | Sep. 08, 2008 | |||||
| State/Local Bid | Patient Standing Device | Sep. 03, 2008 | |||||
Commodities: Office Equipment Government Bids |
|||||||
| Federal Upcoming Bid | Provide A Spacesaver Mobile System for the Oregon Army National Guard | Sep. 04, 2008 | |||||
| State/Local Bid | Microfilm/Reader/Scanner and Printer | Sep. 11, 2008 | |||||
Commodities: Tools, Engines and Machinery Government Bids |
|||||||
| State/Local Bid | Slip-In Anti-Icing Units | Sep. 02, 2008 | |||||
| State/Local Bid | 50 HP 4 stroke Honda outboard motor | Sep. 03, 2008 | |||||
| Federal Upcoming Bid | Water Control Structure Repair (Excavator) | Sep. 05, 2008 | |||||
| State/Local Bid | Purchase & Del of 5.0 Liter Multi Port Injection inboard Motor | Sep. 02, 2008 | |||||
| State/Local Bid | Two Truck Mounted Catch Basin and High Velocity Combination Sewer Cleaners | Sep. 02, 2008 | |||||
Commodities: Transportation Government Bids |
|||||||
| State/Local Bid | BC090210JW One 2009 GMC or International or International Service Truck or Approved Equal | Sep. 04, 2008 | |||||
| State/Local Bid | HBNWRC-Toyota Prius | Sep. 01, 2008 | |||||
Communications and Telecommunications Equipment and Services Government Bids |
|||||||
| State/Local Bid | Network Installation | Aug. 29, 2008 | |||||
Concession and Operations Government Bids |
|||||||
| State/Local Bid | Espresso Bar and/or Vending Operation and Management | Sep. 08, 2008 | |||||
Consulting: Accounting and Financial Government Bids |
|||||||
| State/Local Bid | 2008 Tillamook Stand Level Inventory Services | Sep. 25, 2008 | |||||
Consulting: Advertising and Marketing Government Bids |
|||||||
| State/Local Bid | Advertising for State Recruitment for On-air and On-line | Aug. 29, 2008 | |||||
Consulting: Construction Management Services Government Bids |
|||||||
| State/Local Bid | 08-02 Construction Management and Cost Estimating Services | Sep. 09, 2008 | |||||
Consulting: Education and Training Government Bids |
|||||||
| State/Local Bid | Training for Information Technology Professionals | Sep. 08, 2008 | |||||
| State/Local Bid | Forestry Educator | Sep. 19, 2008 | |||||
| Federal Upcoming Bid | Provide IOE Employee Training for the Oregon Army National Guard. | Sep. 04, 2008 | |||||
| State/Local Bid | School Health Education Training & Related Services | Sep. 24, 2008 | |||||
| State/Local Bid | R09-9691 ENHANCED ETHNIC OUTREACH - LIMITED ENGLISH PROFICIENCY | Sep. 22, 2008 | |||||
Consulting: Information Technology Government Bids |
|||||||
| Federal Upcoming Bid | Salem Network Installation, Salem District, Oregon | Aug. 29, 2008 | |||||
| State/Local Bid | Dynamic Message Sign (DMS) Central Control Software and Services | Sep. 08, 2008 | |||||
| State/Local Bid | Mailing List Development through Angler Lic Database Analysis | Sep. 02, 2008 | |||||
| State/Local Bid | Vendor Refresh Process for Electronic Records Mgt System | Sep. 08, 2008 | |||||
| State/Local Bid | Multifamily Management Software Maintenance | Aug. 29, 2008 | |||||
| State/Local Bid | State Data Center Disaster Recovery Project | Sep. 02, 2008 | |||||
Consulting: Management and Technical Services Government Bids |
|||||||
| Federal Upcoming Bid | Landscape Services to include planting and irrigation | Aug. 05, 2009 | |||||
| State/Local Bid | PPKS022 MANAGEMENT OF EASTMORELAND CLUBHOUSE & RESTAURANT | Sep. 22, 2008 | |||||
| 1 2 3 4 5 Next | |||||||