You are one step closer to winning a government bid! The below results are based on your most recent search. To set search preferences that reflect this search, or any search, sign up for an account.
Or Call (866) 459-8947!
The SAFB Team is here to help you refine your search and account preferences
StateAndFederalBids.com tracks the Nevada government bids from its 16 counties and 123 cities. We also cover jails, water and airport authorities, universities and schools.
|
Login your account to download your results as a PDF |
| Nevada - US | Bid Type | Bid Title | Due Date | As PDF |
|---|---|---|---|---|
| Agriculture and Animals | State/Local Bids | Animal Control Contractor | May. 25, 2012 |
|
| Agriculture and Animals | State/Local Bids | Animal Control Shelter Contractor | Jun. 01, 2012 |
|
| Agriculture and Animals | State/Local Bids | VETERINARY SERVICES | May. 30, 2012 |
|
| Air Circulation Equipment and Services | State/Local Bids | Control Replacements | Jun. 07, 2012 |
|
| Air Circulation Equipment and Services | State/Local Bids | Corporate: HealthSouth Refresh - Las Vegas - HVAC | May. 28, 2012 |
|
| Air Circulation Equipment and Services | State/Local Bids | HVAC Renovation | May. 23, 2012 |
|
| Air Circulation Equipment and Services | Federal Bids | LOVAC low pressure recovery system | May. 22, 2012 |
|
| Air Circulation Equipment and Services | State/Local Bids | Remove & Replace Heat Pumps | May. 24, 2012 |
|
| Architectural and Engineering | State/Local Bids | Architectural Services | Jun. 06, 2012 |
|
| Architectural and Engineering | State/Local Bids | Corporate: Caltrans Project 09-352304 - Erosion Control–Temporary BMP's | May. 22, 2012 |
|
| Architectural and Engineering | State/Local Bids | Corporate: Caltrans Project 09-352304 - SWPPP | May. 22, 2012 |
|
| Architectural and Engineering | State/Local Bids | Corporate: South Demonstration Project, Phase 1 Improvements - Erosion Control | Jun. 01, 2012 |
|
| Architectural and Engineering | State/Local Bids | Corporate: South Demonstration Project, Phase 1 Improvements - Rock Slope Protection | Jun. 01, 2012 |
|
| Architectural and Engineering | Federal Bids |
|
May. 22, 2012 |
|
| Architectural and Engineering | State/Local Bids | Engineering Services Phase 2 SE Connector | Jun. 08, 2012 |
|
| Architectural and Engineering | Federal Prebids | Intensive Care Unit Design Minor: Project 654-412 | Jun. 19, 2012 |
|
| Architectural and Engineering | State/Local Bids | Rate Study Analysis-Sewer Storm Drain and Effluent Systems | May. 30, 2012 |
|
| Architectural and Engineering | Federal Prebids | Redesign of existing Operating Suite and associated spaces | May. 22, 2012 |
|
| Architectural and Engineering | Federal Prebids |
|
May. 22, 2012 |
|
| Automotive Parts, Repair, Rental and Leasing | State/Local Bids | Furnish & Deliver Ford & Chrysler/Mopar Captive Parts | May. 21, 2012 |
|
| Automotive Parts, Repair, Rental and Leasing | State/Local Bids | Tires for Buses | May. 31, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids |
|
Jul. 01, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids |
|
Jun. 13, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids |
|
Jun. 01, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids | CONSTRUCT SPECIALTY CLINIC PROJECT 654-339 | Jul. 18, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids |
|
Dec. 31, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids |
|
Jun. 17, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Classroom Renovations | May. 31, 2012 |
|
| Capital and Construction: General Trades | Federal Bids | Community Living Center Culture and Safety Improvements | Jun. 03, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids |
|
May. 19, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Corporate: Caltrans Project 09-352304 - AC Paving | May. 22, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Corporate: Caltrans Project 09-352304 - Concrete Curb | May. 22, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Corporate: Caltrans Project 09-352304 - Structural Backfill | May. 22, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Corporate: HealthSouth Refresh - Las Vegas - Drywall / Acoustical | May. 28, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Corporate: HealthSouth Refresh - Las Vegas - Fire Protection | May. 28, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Corporate: HealthSouth Refresh - Las Vegas - Glass/Glazing/Storefront | May. 28, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Corporate: HealthSouth Refresh - Las Vegas - Millwork | May. 28, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Corporate: HealthSouth Refresh - Las Vegas - Miscellaneous Specialties | May. 28, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Corporate: South Demonstration Project, Phase 1 Improvements - Restroom | Jun. 01, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Corporate: WETLANDS PARK TRAIL II | May. 23, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Deer Park Restroom Replacement-Federally Funded | May. 23, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids | ELY 5 RIPARIAN FENCES - BLM ELY DISTRICT (ELY, NV) | Jun. 14, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids |
|
Jun. 01, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids |
|
Aug. 08, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids |
|
Aug. 08, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids |
|
Jun. 17, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | NORTH PERIMETER IMPROVEMENTS | May. 24, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids |
|
Oct. 13, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Playground Shade Covers | Jun. 12, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids |
|
Jul. 04, 2012 |
|
© 2011 Online Data Services, LLC