Search Again | <- Previous page
Government Bid Search Results| Government Bid Type | Government Bid Title | Bid Available Thru | |||||
Government Bids in Mississippi |
|||||||
Architectural and Engineering Government Bids |
|||||||
| State/Local Bid | RFQ - Spanish Fort | Sep. 05, 2008 | |||||
Capital and Construction: General Trades Government Bids |
|||||||
| State/Local Bid | 8775 SCHOOL OF LAW – MECHANICAL PLANT | Sep. 04, 2008 | |||||
| State/Local Bid | Construction of 3 new tennis courts | Aug. 29, 2008 | |||||
| State/Local Bid | Latrine Rehabilitation | Sep. 04, 2008 | |||||
| State/Local Bid | Water Tank Renovations | Sep. 02, 2008 | |||||
| State/Local Bid | 217 Vo-Tech Center (Re-Bid) | Aug. 29, 2008 | |||||
| Federal Upcoming Bid | Jones County EWP Project | Sep. 17, 2008 | |||||
| Federal Upcoming Bid | Jones County EWP | Sep. 18, 2008 | |||||
| Federal Upcoming Bid | Jones County EWP Project | Sep. 17, 2008 | |||||
| Federal Upcoming Bid | Flood Control, Mississippi River and Tributaries, Red River Backwater, Concordia Parish, Louisiana, | Sep. 23, 2008 | |||||
| State/Local Bid | CONCRETE SLABS/METAL BUILDING- STANDARD INDUSTRIAL | Sep. 02, 2008 | |||||
| State/Local Bid | Gas Main Extension for Phase I - Part 2 | Sep. 08, 2008 | |||||
| Federal Upcoming Bid | FC/MR&T, MS River, Articulated Concrete Mattress Casting, Delta, LA | Oct. 07, 2008 | |||||
| State/Local Bid | Aquatic Park | Sep. 03, 2008 | |||||
| Federal Upcoming Bid | Jefferson County EWP Project | Sep. 25, 2008 | |||||
| State/Local Bid | FOOTBALL STADIUM BLEACHER ADDITIONS | Sep. 11, 2008 | |||||
| State/Local Bid | NEW SOFTBALL FIELD | Sep. 11, 2008 | |||||
| State/Local Bid | Construct Metal Storage Building | Sep. 18, 2008 | |||||
| State/Local Bid | Project No. R-103-024-01-KED 2006 Katrina Supplemental Community Development | Sep. 10, 2008 | |||||
| State/Local Bid | Project No. R-103-024-02-KED Trinity Yachts Economic Development Project | Sep. 10, 2008 | |||||
| State/Local Bid | Okolona Readiness Center - Latrine Renovations | Sep. 12, 2008 | |||||
| State/Local Bid | Tupelo Readiness Center - Latrine Renovations | Sep. 12, 2008 | |||||
| State/Local Bid | Houston Readiness Center - Latrine Renovations | Sep. 12, 2008 | |||||
| State/Local Bid | Corinth Readiness Center - Latrine Renovations | Sep. 12, 2008 | |||||
| State/Local Bid | Columbus Readiness Center - Latrine Renovations | Sep. 05, 2008 | |||||
| State/Local Bid | Readiness Center - Eupora - Latrine Renovations | Sep. 05, 2008 | |||||
| State/Local Bid | 220th Construct Storage Building | Sep. 16, 2008 | |||||
| State/Local Bid | Compound Expansion - Corinth Readiness Center | Sep. 18, 2008 | |||||
| State/Local Bid | Readiness Center - Storage Building & Compound Expansion | Sep. 16, 2008 | |||||
| State/Local Bid | Football Fields Site Grading | Sep. 18, 2008 | |||||
| State/Local Bid | Site Grading Recreation Complex | Sep. 18, 2008 | |||||
| State/Local Bid | Compound Expansion - National Guard Armory | Sep. 19, 2008 | |||||
| State/Local Bid | Construction of a 18'X 23' masonry block restroom building | Sep. 19, 2008 | |||||
| State/Local Bid | 2/20th Construct Storage Building | Sep. 16, 2008 | |||||
| State/Local Bid | High School Baseball Stadium Improvements | Sep. 18, 2008 | |||||
| State/Local Bid | Latrine Renovations - Readiness Center Yazoo | Sep. 19, 2008 | |||||
| State/Local Bid | ASP Facility - Building 5101 | Sep. 19, 2008 | |||||
| State/Local Bid | SHELTOR / CONCESSION / RESTROOM | Sep. 22, 2008 | |||||
| State/Local Bid | District One Maintenance Building | Oct. 06, 2008 | |||||
| State/Local Bid | Construction - Part 1: Water Distribution Improvements | Sep. 23, 2008 | |||||
| State/Local Bid | Construction - Part 2: Water Treatment Plant Improvements | Sep. 23, 2008 | |||||
| State/Local Bid | Construction - Part 4: Maintenance Building | Sep. 23, 2008 | |||||
| State/Local Bid | DeKalb Fire Station | Sep. 18, 2008 | |||||
| State/Local Bid | RENTAL CAR PARKING LOT RESURFACING & MARKINGS | Sep. 25, 2008 | |||||
| State/Local Bid | UNIT RENOVATIONS - HVAC, ROOFING & WINDOW REPLACEMENT | Sep. 23, 2008 | |||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | ASPHALT | Sep. 02, 2008 | |||||
| State/Local Bid | Asphalt | Sep. 12, 2008 | |||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | Chemicals | Sep. 10, 2008 | |||||
Commodities: Clothing and Personal Care Government Bids |
|||||||
| State/Local Bid | 09-04 INMATE CLOTHING | Sep. 12, 2008 | |||||
| State/Local Bid | 09-05 PERSONAL CARE ITEMS | Sep. 12, 2008 | |||||
Commodities: Food and Beverage Government Bids |
|||||||
| Federal Upcoming Bid | 1st QUARTER SUBSISTENCE GROCERY/DRY GOODS | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | 1st QUARTER SUBSISTENCE-MEAT/FROZEN | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | 1st QUARTER SUBSISTENCE-DAIRY | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | 1ST QTR SUBSISTENCE-BREAD | Sep. 12, 2008 | |||||
| State/Local Bid | Dairy, Bread, and other Bakery Products | Sep. 04, 2008 | |||||
Commodities: General Building Supplies Government Bids |
|||||||
| State/Local Bid | Grates, Frames & Covers | Aug. 29, 2008 | |||||
Commodities: Medical and Laboratory Government Bids |
|||||||
| Federal Upcoming Bid | Electronic Patient Record System | Jan. 14, 2009 | |||||
| Federal Upcoming Bid | GOES Antennas | Aug. 29, 2008 | |||||
| Federal Upcoming Bid | Ruggedized Dual GPS/ARGOS Antennas | Aug. 29, 2008 | |||||
| State/Local Bid | File: 09.02.2008.321 Medical & Industrial Gases | Sep. 02, 2008 | |||||
| Federal Upcoming Bid | Current Meters | Sep. 01, 2008 | |||||
| Federal Bid | Consumable Supplies for Genome Sequencer | Sep. 03, 2008 | |||||
| Federal Bid | BigDye Terminator v3.1 Cycle Sequencing Kit | Sep. 09, 2008 | |||||
Commodities: Office Equipment Government Bids |
|||||||
| State/Local Bid | BD570 HP Ink Cartridges | Sep. 05, 2008 | |||||
Commodities: Tools, Engines and Machinery Government Bids |
|||||||
| State/Local Bid | New 800 GPM Aerator Contract "B" | Sep. 16, 2008 | |||||
| Federal Bid | Corrosion control of 46 pieces of aerospace ground equipment ranging from 188 lbs to 8154 lbs. | Aug. 29, 2008 | |||||
Commodities: Transportation Government Bids |
|||||||
| Federal Upcoming Bid | Cargo Trailer | Sep. 08, 2008 | |||||
Consulting: Information Technology Government Bids |
|||||||
| Federal Bid | AGENCY CONSOLIDATED END USER SERVICES | Sep. 09, 2008 | |||||
Consulting: Management and Technical Services Government Bids |
|||||||
| Federal Upcoming Bid | Pensacola/Panama City/Eglin AFB Courier Service | Sep. 18, 2008 | |||||
Consulting: Professional Services, Research, Development Government Bids |
|||||||
| State/Local Bid | Acquisition and Relocation Services | Sep. 23, 2008 | |||||
Demolition, Salvage and Excavation (Dirt Work) Government Bids |
|||||||
| State/Local Bid | BILOXI PUBLIC LIBRARY BUILDING DEMOLITION DAA0603.01 | Sep. 10, 2008 | |||||
Door, Flooring and Windows Government Bids |
|||||||
| State/Local Bid | 8773 STARNES WEIGHT ROOM FLOOR REPAIR | Sep. 02, 2008 | |||||
| State/Local Bid | REPLACE FLOOR TILE IN ROOMS D409, D409-06, D413, AND D419 | Sep. 09, 2008 | |||||
| State/Local Bid | Replace Doors & Windows - 300 thru 500 Blocks | Sep. 18, 2008 | |||||
Electrical Services and Supplies Government Bids |
|||||||
| State/Local Bid | ELECTRICAL UPGRADE ARCHUSA CREEK WATER PARK | Sep. 05, 2008 | |||||
| State/Local Bid | Sports Field Lighting | Sep. 15, 2008 | |||||
| State/Local Bid | USED SWITCH GEAR | Sep. 05, 2008 | |||||
| State/Local Bid | Construction of Generators Water Treatment Plants #2 and #3 and Maintenance Building | Sep. 23, 2008 | |||||
Environment and Abatement Government Bids |
|||||||
| State/Local Bid | Removal of Standing Dead Tree Hazards | Sep. 15, 2008 | |||||
Equipment Rental and Leasing Government Bids |
|||||||
| State/Local Bid | Motorgraders and/or Lease Purchase Financing | Sep. 02, 2008 | |||||
Equipment Service, Repair or Installation Government Bids |
|||||||
| State/Local Bid | Pedestal Mounted Dock Crane | Sep. 02, 2008 | |||||
| Federal Upcoming Bid | Provide the labor, materials, and equipment to perform the work required to rewind the generator of | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | Security System | Aug. 12, 2009 | |||||
| State/Local Bid | Install Storm Shutters | Sep. 15, 2008 | |||||
| State/Local Bid | Medical Center Boiler Replacement | Sep. 15, 2008 | |||||
| Federal Upcoming Bid | Preventive maintenance for elevators and dumbwaiters forBiloxi and for Pensacola (JACC-eff 4-1-09) | Aug. 29, 2008 | |||||
| Federal Upcoming Bid | 911 Service Maintenance | Sep. 02, 2008 | |||||
Grounds and Landscaping Government Bids |
|||||||
| State/Local Bid | Irrigation & Sod for Baseball Field | Sep. 22, 2008 | |||||
| State/Local Bid | 419 BERMUDA SOD | Sep. 02, 2008 | |||||
Information Technology (Hardware and Software) Government Bids |
|||||||
| State/Local Bid | IBM COMPUTER SYSTEM UPGRADE | Sep. 08, 2008 | |||||
| Federal Upcoming Bid | Aria Software Package | Mar. 31, 2009 | |||||
| Federal Upcoming Bid | eBook Devices | Aug. 20, 2009 | |||||
| State/Local Bid | Electronic Health Record and E-prescribing System | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | Software upgrade to network infrastructure. | Sep. 02, 2008 | |||||
| State/Local Bid | 3558 Integrated Software Solution and Implementation Services | Sep. 22, 2008 | |||||
Janitorial and Custodial Services and Equipment Government Bids |
|||||||
| Federal Bid | DINING HALL ATTENDANTS | Sep. 02, 2008 | |||||
Marine, Dredging, and Boats Government Bids |
|||||||
| State/Local Bid | Sperry Boat Shoe | Sep. 03, 2008 | |||||
Miscellaneous Government Bids |
|||||||
| Federal Bid | This notice is a combined synopsis/solicitation. The National Park Service is seeking a contractor | Aug. 29, 2008 | |||||
| Federal Bid | The National Park Service is seeking a contractor capable of a reproduction fully-functional seawort | Aug. 29, 2008 | |||||
| Federal Upcoming Bid | Mississippi Mobile Home Deactivation Services | Sep. 16, 2008 | |||||
| 1 2 3 4 Next | |||||||