You are one step closer to winning a government bid! The below results are based on your most recent search. To set search preferences that reflect this search, or any search, sign up for an account.
Or Call (866) 459-8947!
The SAFB Team is here to help you refine your search and account preferences
StateAndFederalBids.com tracks the Kansas government bids from its 104 counties and 604 cities. We also cover jails, water and airport authorities, universities and schools.
|
Login your account to download your results as a PDF |
| Kansas - US | Bid Type | Bid Title | Due Date | As PDF |
|---|---|---|---|---|
| Air Circulation Equipment and Services | State/Local Bids | Boiler Installation | May. 29, 2012 |
|
| Architectural and Engineering | State/Local Bids | Design Improvements | May. 23, 2012 |
|
| Architectural and Engineering | Federal Bids | Easement Boundary Services | Jun. 12, 2012 |
|
| Architectural and Engineering | State/Local Prebids | KA-0730-02 Seeding | Oct. 31, 2012 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering & Row - CORRIDOR:FROM 119TH ST, N TO I-35 & I-35 N TO 75TH ST | Dec. 31, 2012 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering & Row - K-10 & LONE ELM ROAD, 1 M EAST OF K-10/K-7 JCTN | Dec. 31, 2012 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - I-135/36TH ST, 2 MILES SOUTH OF SO. JUNCT I-135/US-50 | Dec. 31, 2012 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - I-70 AND K-7 INTERCHANGE | Dec. 31, 2014 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - K-10/15TH ST/BOB BILLINGS PKWY W SIDE LAWRENCE | Dec. 31, 2012 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - K-7 FROM 0.5 MI S OF 183RD ST, N TO 0.5 M N OF 119TH ST | Dec. 31, 2012 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - K-7/US-160 JCT(COLUMBUS), N TO CK/CR CO LN | Dec. 31, 2012 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - US-69 FROM 0.5 MI S JCT K-103, N TO CK-CR COU LINE | Dec. 31, 2012 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - US-69 FROM CK/CR CO LINE, N TO 3 MI N OF NCL ARMA | Dec. 31, 2014 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - US-69 FROM CK/CR CO LINE, N TO 3 MI N OF NCL ARMA | Dec. 31, 2014 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - US-69 FROM CK/CR CO LINE, N TO 3 MI N OF NCL ARMA | Dec. 31, 2014 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - US-69:FROM CR/CH CO LINE, N TO 3 MI N NCL OF ARMA | Dec. 31, 2014 |
|
| Architectural and Engineering | State/Local Prebids | Preliminary Engineering - WICHITA: BROADWAY BRIDGE AT 34TH ST S | Dec. 31, 2012 |
|
| Automotive Parts, Repair, Rental and Leasing | State/Local Bids | Vehicle Maintenance Service | Jun. 05, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | ADA Upgrades and RR Remodel McAdams Park | May. 25, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Acoustical Systems and Finishes | May. 29, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids | Biller Revocable Living Trust Wetlands Restoration | Jul. 03, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids | Chesnutt Revocable Trusts Wetlands Restoration | Jul. 03, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | College Hill Elementary School Addition | May. 24, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids | Cosby Wetlands Restoration | Jul. 03, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Garden Shelter | May. 22, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | ITC Toilet Partitions | May. 23, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Install Ticket Booth & Repair Finishes | May. 22, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids | Mitchelson Wetlands Restoration | Jul. 03, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Olathe Horticulture Research Center Equipment Barn | May. 30, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Pond Project - Hutchinson Zoo Pond #2 | Jun. 12, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids |
|
Jul. 18, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids | Presolicitation Synopsis - Industrial Dehumidifier for Eyster Indoor Pool Bldg #6940. ****Site Visit Date in Synopsis required for Offerors to submit a proposal**** | May. 22, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Rest Area Maintenance - Ruleton | May. 21, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids |
|
May. 25, 2012 |
|
| Capital and Construction: General Trades | Federal Prebids | Sources sought for Fort Riley. | Dec. 05, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Tuckpointing Maintenence - On Call Services | Jun. 07, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Upgrade Finishes Duerksen Fine Arts Center | May. 21, 2012 |
|
| Capital and Construction: General Trades | State/Local Bids | Waterproofing, control joint repair and painting | May. 24, 2012 |
|
| Commodities: (Heavy) Materials Handling Equipment | State/Local Bids | 2012 Heavy Duty Tandem axle Dump Truck | May. 22, 2012 |
|
| Commodities: (Heavy) Materials Handling Equipment | State/Local Bids | Aerial Lift Device | May. 23, 2012 |
|
| Commodities: (Heavy) Materials Handling Equipment | State/Local Bids | Crew Cab Dump Body Truck | May. 31, 2012 |
|
| Commodities: (Heavy) Materials Handling Equipment | State/Local Bids | Dump Trucks, Anti-Ice Tanks, KDOT | May. 23, 2012 |
|
| Commodities: (Heavy) Materials Handling Equipment | State/Local Bids | Equipment Transport Semi Trailer | May. 30, 2012 |
|
| Commodities: (Heavy) Materials Handling Equipment | State/Local Bids | FOUR WHEEL DRIVE COMPACT WHEEL LOADER | May. 31, 2012 |
|
| Commodities: (Heavy) Materials Handling Equipment | State/Local Bids | One-Half Ton Four-Wheel Drive Truck | May. 22, 2012 |
|
| Commodities: (Heavy) Materials Handling Equipment | State/Local Bids | Tank & Tool Truck, Tandem Axle | Jun. 06, 2012 |
|
| Commodities: (Heavy) Materials Handling Equipment | State/Local Bids | Track Loader With Tree Saw & Brush Grapple | May. 29, 2012 |
|
| Commodities: (Heavy) Materials Handling Equipment | State/Local Bids | Trailer (LowBoy) | May. 22, 2012 |
|
| Commodities: Aggregates | Federal Bids |
|
Aug. 07, 2012 |
|
| Commodities: Chemicals | State/Local Bids | Activated Carbon | Jun. 05, 2012 |
|
© 2011 Online Data Services, LLC