Search Again | <- Previous page
Government Bid Search Results| Government Bid Type | Government Bid Title | Bid Available Thru | |||||
Government Bids in Iowa |
|||||||
Air Circulation Equipment and Services Government Bids |
|||||||
| State/Local Bid | Explosion Proof Thermostat | Aug. 29, 2008 | |||||
| State/Local Bid | Assessment and installation of geothermal heating/cooling system | Sep. 02, 2008 | |||||
| State/Local Bid | Architectural and Engineering Consultant Services for the Third Judicial District Residential Facility and Addmisitrative Offices Project | Oct. 17, 2008 | |||||
| State/Local Bid | Architectural and Engineering Consultant Services for the First Judicial District Residential Facility Project | Oct. 17, 2008 | |||||
Architectural and Engineering Government Bids |
|||||||
| State/Local Bid | Two consulting firms for work on various engineering and land survey projects statewide | Sep. 17, 2008 | |||||
| State/Local Bid | On-Call Geotechnical Engineering Services | Sep. 17, 2008 | |||||
| Federal Bid | AE - Iowa City VA - Under $50K | Sep. 09, 2008 | |||||
| State/Local Bid | Provide architectural history survey services | Sep. 08, 2008 | |||||
| State/Local Bid | Architectural and Engineering Consultant Services | Oct. 17, 2008 | |||||
| State/Local Bid | Architectural and Engineering Services for the design of a Residential Facility | Oct. 17, 2008 | |||||
| State/Local Bid | RFP0009005011 Architectural and Engineering services for the design of a Residential Facility | Oct. 17, 2008 | |||||
| State/Local Bid | RFP0009005012 Architectural and Engineering services for the design of a Residential Facility | Oct. 17, 2008 | |||||
Automotive Parts, Repair, Rental and Leasing Government Bids |
|||||||
| State/Local Bid | Transformer insulating fluids analysis and annual oil testing | Sep. 09, 2008 | |||||
Capital and Construction: General Trades Government Bids |
|||||||
| State/Local Bid | Designing & Building a New Broadcasting Tower | Sep. 12, 2008 | |||||
| State/Local Bid | Capitol Complex Parking Lot(s) Replacement | Aug. 29, 2008 | |||||
| State/Local Bid | Capitol Complex parking lots | Aug. 29, 2008 | |||||
| State/Local Bid | Fire Station Furnace Replacements | Sep. 04, 2008 | |||||
| State/Local Bid | Building M-4 Classroom Renovation | Sep. 03, 2008 | |||||
| State/Local Bid | Oelwein Readiness Center Addition / Alteration | Sep. 04, 2008 | |||||
| State/Local Bid | S-2 New Training Aid Storage Building | Sep. 09, 2008 | |||||
| State/Local Bid | S-2 Replace West Access | Sep. 09, 2008 | |||||
| State/Local Bid | Perimeter Wall Enhancements | Sep. 05, 2008 | |||||
| State/Local Bid | 11-2008-011 John & Mary Pappajohn Sculpture Park | Sep. 09, 2008 | |||||
| State/Local Bid | Unheated Aircraft Storage Hangar | Sep. 10, 2008 | |||||
| State/Local Bid | M-6 Storage Renovation | Sep. 11, 2008 | |||||
| State/Local Bid | Concrete Step Repair for University Housing | Sep. 04, 2008 | |||||
| State/Local Bid | BROS-C033(62)--8J-33 RCB CULVERT REPLACEMENT - TRIPLE BOX | Sep. 16, 2008 | |||||
| State/Local Bid | ER-148-1(27)--28-87 PERMANENT SCOUR COUNTERMEASURES | Sep. 16, 2008 | |||||
| State/Local Bid | BROS-C094(71)--8J-94 RCB CULVERT REPLACEMENT - SINGLE BOX | Sep. 16, 2008 | |||||
| State/Local Bid | MB-002-5(500)128--77-27 REVETMENT | Sep. 16, 2008 | |||||
| State/Local Bid | 23-0672-057 PERMANENT SCOUR COUNTERMEASURE | Sep. 16, 2008 | |||||
| State/Local Bid | 33-C033-062 RCB CULVERT RPLC - TRIPLE BOX | Sep. 16, 2008 | |||||
| State/Local Bid | 33-0037-039 PERMANENT SCOUR COUNTERMEASURE | Sep. 16, 2008 | |||||
| State/Local Bid | 87-1481-027 PERMANENT SCOUR COUNTERMEASURE | Sep. 16, 2008 | |||||
| State/Local Bid | 36-0591-027 RCB CULVERT RPLC - SINGLE BOX | Sep. 16, 2008 | |||||
| State/Local Bid | 35-0032-500 SLOPE PROTECTION | Sep. 16, 2008 | |||||
| State/Local Bid | 98-0352-504 SLOPE PROTECTION | Sep. 16, 2008 | |||||
| State/Local Bid | 87-0023-029 PIPE CULVERTS | Sep. 16, 2008 | |||||
| State/Local Bid | L-CBr_Rd--73-52 Pavement Rehabilitation with Rubblization and HMA Resurfacing | Sep. 08, 2008 | |||||
| State/Local Bid | Military Parking Compound | Sep. 16, 2008 | |||||
| State/Local Bid | NMTC Building S-4 Communications & Electronics Alteration | Sep. 16, 2008 | |||||
| State/Local Bid | Inter Urban Park | Sep. 18, 2008 | |||||
| State/Local Bid | Pool House Renovation, Camp Dodge, Johnston, IA | Sep. 18, 2008 | |||||
Commodities: (Heavy) Materials Handling Equipment Government Bids |
|||||||
| State/Local Bid | Stainless Steel Conveyor, Salt 24" x 60' | Sep. 10, 2008 | |||||
| State/Local Bid | Excavator, HYD Tracked w/Coupler & Thumb | Sep. 10, 2008 | |||||
| State/Local Bid | Excavator,HYD Tracked w/Coupler & Thumb | Sep. 10, 2008 | |||||
| State/Local Bid | Excavator, HYD Tracked w/Coupler & Thumb | Sep. 10, 2008 | |||||
| State/Local Bid | Used Fork Truck | Sep. 05, 2008 | |||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Coal supply, movement, and delivery | Sep. 03, 2008 | |||||
| State/Local Bid | Liquid Calcium Chloride for FY 2009 | Sep. 10, 2008 | |||||
| State/Local Bid | Liquid Calcium Chloride for FY 2009 | Sep. 10, 2008 | |||||
Commodities: Clothing and Personal Care Government Bids |
|||||||
| State/Local Bid | Clothing, Uniforms for Public Safety | Sep. 04, 2008 | |||||
| State/Local Bid | Clothing BDU for DOC | Oct. 02, 2008 | |||||
| State/Local Bid | Public Safety Uniform Contract | Sep. 04, 2008 | |||||
| State/Local Bid | Clothing BDU Shirts, Pants, Coats and sewn on patches | Oct. 02, 2008 | |||||
| State/Local Bid | Ladies short sleeve smocks | Aug. 29, 2008 | |||||
Commodities: Food and Beverage Government Bids |
|||||||
| State/Local Bid | RFB0509412004 Food Items | Sep. 10, 2008 | |||||
| State/Local Bid | 60468 PIZZA CONCEPT EASTSIDE MARKET | Sep. 18, 2008 | |||||
| Federal Bid | Catering Services to the Iowa Army National Guard in Johnston, IA | Sep. 10, 2008 | |||||
Commodities: Furniture and Furnishing Government Bids |
|||||||
| State/Local Bid | Commode seat-Peri seat for Broda shower chair | Aug. 29, 2008 | |||||
| State/Local Bid | Kohler Stools | Aug. 29, 2008 | |||||
Commodities: General Building Supplies Government Bids |
|||||||
| State/Local Bid | Prefabricated Metal Building Components | Aug. 29, 2008 | |||||
Commodities: Medical and Laboratory Government Bids |
|||||||
| State/Local Bid | Review the Iowa Medicaid Enterprise (IME) model | Sep. 11, 2008 | |||||
| State/Local Bid | 60460 SEMEN ANALYSIS SYSTEM | Aug. 29, 2008 | |||||
| Federal Upcoming Bid | FRESH FROZEN PLASMA & RED BLOOD CELLS | Sep. 12, 2008 | |||||
| State/Local Bid | Computerized Semen Analysis System | Aug. 29, 2008 | |||||
Commodities: Office Equipment Government Bids |
|||||||
| State/Local Bid | Konica Minolta Bizhub Printers | Sep. 09, 2008 | |||||
| State/Local Bid | Digital Copier/Printer | Sep. 09, 2008 | |||||
| State/Local Bid | 60474 3D PRINTER | Sep. 02, 2008 | |||||
Commodities: Office Supplies Government Bids |
|||||||
| State/Local Bid | 58891 CTRE BINDERS AND TABS | Sep. 04, 2008 | |||||
Commodities: Power Supply and Equipment Government Bids |
|||||||
| State/Local Bid | Power Distribution Units (PDU) equipment | Aug. 29, 2008 | |||||
Commodities: Tools, Engines and Machinery Government Bids |
|||||||
| State/Local Bid | Stainless Steel Conveyor, Salt 24 | Sep. 10, 2008 | |||||
| State/Local Bid | Remanufactured Diesel Engine - Bid #0808-051 | Sep. 05, 2008 | |||||
Commodities: Transportation Government Bids |
|||||||
| State/Local Bid | Vehilces, 2009 Model Year Fleet | Sep. 24, 2008 | |||||
| State/Local Bid | 4-Wheel Drive Utility Vehicle | Sep. 10, 2008 | |||||
| State/Local Bid | 4-Wheel Drive Utility Vehicle | Sep. 10, 2008 | |||||
| State/Local Bid | #09|A06-06: 2009 Pickup & Vans | Oct. 08, 2008 | |||||
Communications and Telecommunications Equipment and Services Government Bids |
|||||||
| State/Local Bid | Design and building of a new broadcasting tower | Sep. 12, 2008 | |||||
| State/Local Bid | MAINTENANCE OF BROADCAST TOWERS | Sep. 08, 2008 | |||||
| State/Local Bid | Maintenance of broadcast and communications towers | Sep. 08, 2008 | |||||
| State/Local Bid | Antennas | Sep. 18, 2008 | |||||
| State/Local Bid | RFP for five (5) Television Broadcasting Antennas | Sep. 18, 2008 | |||||
| State/Local Bid | Request for Proposals for a County Wide P25 700/800MHz Trunked Radio System | Sep. 12, 2008 | |||||
| State/Local Bid | Avaya Telecom Equipment | Sep. 04, 2008 | |||||
| State/Local Bid | Install NEC IPX 2400 Phone Switch | Aug. 29, 2008 | |||||
| State/Local Bid | Leased Telecommunications Service | Oct. 10, 2008 | |||||
| State/Local Bid | DS3 or Dark Fiber Leased Telecommunications Service | Oct. 10, 2008 | |||||
Concession and Operations Government Bids |
|||||||
| State/Local Bid | #2009-043 Drink Concession for Parks & Recreation | Sep. 05, 2008 | |||||
Consulting: Accounting and Financial Government Bids |
|||||||
| State/Local Bid | Iowa Tax Research Library | Sep. 12, 2008 | |||||
| State/Local Bid | Provide Electronic Banking Services | Sep. 25, 2008 | |||||
Consulting: Advertising and Marketing Government Bids |
|||||||
| State/Local Bid | 58890 BUSINESS PROSPECTUS | Sep. 02, 2008 | |||||
Consulting: Education and Training Government Bids |
|||||||
| State/Local Bid | IOWA SUSTAINABLE BUILDING DESIGN & CONSTRUCTION TRAINING | Sep. 12, 2008 | |||||
| State/Local Bid | Creation and implementation of a replicable, evidence-based, educational, training curriculum about Alzheimer?s disease | Oct. 03, 2008 | |||||
| State/Local Bid | GRADE A WATER SUPPLY INITIAL CERTIFICATION OPERATOR TRAINING WORKSHOPS | Sep. 11, 2008 | |||||
Consulting: Management and Technical Services Government Bids |
|||||||
| State/Local Bid | Child Support Call Center | Sep. 19, 2008 | |||||
| State/Local Bid | Management and Operation of an Existing Child Support Customer Service Call Center | Sep. 19, 2008 | |||||
| State/Local Bid | Early Services Prevention Programming | Sep. 04, 2008 | |||||
| State/Local Bid | Iowa Prescription Monitoring Program | Sep. 18, 2008 | |||||
| State/Local Bid | Community Service Coordination and Supervision | Sep. 02, 2008 | |||||
| State/Local Bid | Technical Assistance and Support for Iowa Medicaid Enterprise Services Procurement | Dec. 31, 2008 | |||||
| 1 2 3 4 5 Next | |||||||