Search Again | <- Previous page
Government Bid Search Results| Government Bid Type | Government Bid Title | Bid Available Thru | |||||
Government Bids in Arizona |
|||||||
Agriculture and Animals Government Bids |
|||||||
| State/Local Bid | Voucher Program Spay/Neuter Services Cats & Dogs | Aug. 19, 2009 | |||||
| State/Local Bid | Bees; Removal of Colonies, Swarms, Nests and Hives | Sep. 19, 2008 | |||||
Air Circulation Equipment and Services Government Bids |
|||||||
| Federal Bid | Furnace | Sep. 02, 2008 | |||||
| State/Local Bid | COOLING TOWER(s) REPLACEMENT | Aug. 25, 2009 | |||||
| State/Local Bid | REMOVAL & REPLACEMENT OF 50 A/C UNITS | Sep. 12, 2008 | |||||
| State/Local Bid | La Entrada Plaza HVAC Upgrades | Sep. 18, 2008 | |||||
| State/Local Bid | HVAC Upgrades | Sep. 18, 2008 | |||||
| State/Local Bid | Fleet Vehicle Mobile Air Conditioning Service & Repair | Oct. 03, 2008 | |||||
Architectural and Engineering Government Bids |
|||||||
| State/Local Bid | Design Build Services | Sep. 02, 2008 | |||||
| State/Local Bid | Architectural & Engineering Design Services | Aug. 29, 2008 | |||||
| State/Local Upcoming Bid | CM -SCT-0(015)X DESIGN ITS PROJECT | Dec. 31, 2008 | |||||
| State/Local Upcoming Bid | SS68301C SYSTEM ENHANCEMENT - TRAFFIC MGMT AND ENGINEERING | Dec. 31, 2008 | |||||
| State/Local Bid | Multi-Function Master Plan Consulting Services | Sep. 09, 2008 | |||||
| State/Local Bid | H687101C CAPACITY ADDITIONS - ENGINEERING | Oct. 24, 2008 | |||||
| State/Local Upcoming Bid | Camelback Road Storm Drain (59th to 75th Avenues) Final Design | Sep. 30, 2008 | |||||
| State/Local Upcoming Bid | Pinnacle Peak Road Channel (83rd - 107 Ave.) Final Design | Dec. 31, 2008 | |||||
| State/Local Bid | CRRSCo Updated Community Needs and Priorities List | Sep. 03, 2008 | |||||
| State/Local Bid | Professional Design Services | Sep. 08, 2008 | |||||
| State/Local Bid | Architects and Engineering Services | Sep. 05, 2008 | |||||
Arts Government Bids |
|||||||
| State/Local Bid | Call to Artists | Sep. 15, 2008 | |||||
| State/Local Bid | Commercial Interior Design Services | Sep. 08, 2008 | |||||
| State/Local Bid | Artist Services | Sep. 17, 2008 | |||||
Automotive Parts, Repair, Rental and Leasing Government Bids |
|||||||
| State/Local Bid | Vehicle/Equipment Repair Parts | Sep. 02, 2008 | |||||
| State/Local Bid | Vehicle Rental Services | Sep. 09, 2008 | |||||
| State/Local Bid | Hydraulic Hose Repair and Replacement-R/C | Aug. 29, 2008 | |||||
| State/Local Bid | Maintenance of Paratransit Vans (Van Tran) | Sep. 04, 2008 | |||||
| State/Local Bid | Auto Body Repair | Sep. 23, 2008 | |||||
| State/Local Bid | Transit Fleet Mid-Life Refurbishment | Sep. 16, 2008 | |||||
| State/Local Bid | Diesel Engine Service | Sep. 11, 2008 | |||||
Capital and Construction: General Trades Government Bids |
|||||||
| Federal Upcoming Bid | Installation of four (4) wire fence with gates, panels, and gates. Approximately Two miles in length | Aug. 01, 2009 | |||||
| Federal Upcoming Bid | Installation of cave gates. | Aug. 04, 2009 | |||||
| State/Local Bid | Airport WWTP Centrifuge Building and Equipment Installation Project | Sep. 04, 2008 | |||||
| State/Local Bid | Operations and Maintenance Services | Sep. 11, 2008 | |||||
| State/Local Bid | Hieroglyphic Mountain Recharge Stair & Platform Project | Sep. 10, 2008 | |||||
| State/Local Bid | Casa Grande Water Reclamation Facility - Phase 3 Expansion | Sep. 23, 2008 | |||||
| State/Local Bid | DISTRICT OFFICE REMODEL | Sep. 04, 2008 | |||||
| State/Local Bid | Corporate: Caulking Rough Carpentry | Sep. 03, 2008 | |||||
| State/Local Bid | Parque De Santa Cruz Habitat Restoration & River Park | Sep. 04, 2008 | |||||
| State/Local Bid | El Hogar Remodeling | Sep. 12, 2008 | |||||
| State/Local Bid | Canyon Del Oro High School Culinary Arts Renovation | Sep. 12, 2008 | |||||
| State/Local Bid | NIKOLAUS HOMESTEAD PARK | Sep. 09, 2008 | |||||
| State/Local Bid | Obstacle Course Construction | Sep. 11, 2008 | |||||
| State/Local Bid | Upgrades and Renovations | Sep. 16, 2008 | |||||
| State/Local Bid | Bid #1 Rehabilitation Construction | Oct. 07, 2008 | |||||
| State/Local Bid | Bid #2 Rehabilitation Construction | Oct. 07, 2008 | |||||
Commodities: (Heavy) Materials Handling Equipment Government Bids |
|||||||
| State/Local Bid | Cargo Vans | Aug. 29, 2008 | |||||
| State/Local Bid | Mobile Food Delivery Truck | Aug. 29, 2008 | |||||
| State/Local Bid | Garaventa Xpress II Wheelchair Lift | Sep. 03, 2008 | |||||
| State/Local Bid | ONE NEW FOUR CUBIC YARD WHEEL LOADER | Sep. 03, 2008 | |||||
| State/Local Bid | Rear Loader Refuse Truck | Sep. 04, 2008 | |||||
| State/Local Bid | DUMP TRAILERS | Sep. 03, 2008 | |||||
| State/Local Bid | LANDFILL COMPACTOR | Sep. 09, 2008 | |||||
| State/Local Bid | Operating Under the Influence Trailer | Sep. 16, 2008 | |||||
| State/Local Bid | Used Motor Grader | Sep. 02, 2008 | |||||
| State/Local Bid | Four Wheel Drive Loader | Sep. 25, 2008 | |||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | SUPPLY AND/OR SUPPLY AND DELIVERY OF HIGH PERFORMANCE PATCH MATERIAL | Sep. 02, 2008 | |||||
| State/Local Bid | Ornamental Rock, Granite & Miscellaneous Supplies | Sep. 04, 2008 | |||||
| State/Local Bid | FY 2008-09 Asphalt Emulsions Re-Bid | Sep. 11, 2008 | |||||
| State/Local Bid | FY 2008-09 Asphalt Cold Mix Re-Bid | Sep. 11, 2008 | |||||
| State/Local Bid | Microsand | Sep. 04, 2008 | |||||
| State/Local Bid | Ice Control Black Cinders | Sep. 09, 2008 | |||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | Waste Water Bulk Chemicals | Sep. 18, 2008 | |||||
| State/Local Bid | Spill X Products | Sep. 19, 2008 | |||||
Commodities: Clothing and Personal Care Government Bids |
|||||||
| State/Local Bid | Absorbency Products - Requirements Contract | Sep. 05, 2008 | |||||
Commodities: Food and Beverage Government Bids |
|||||||
| State/Local Bid | Bottled Water - Requirements Contract | Aug. 29, 2008 | |||||
| Federal Bid | 1st Quarter Subsistence | Sep. 04, 2008 | |||||
| Federal Bid | 2ND QUARTER MEAT AND SEAFOOD | Sep. 04, 2008 | |||||
| Federal Bid | Kosher Items 1st Qtr | Sep. 04, 2008 | |||||
| Federal Upcoming Bid | 1st Qtr 2009 Subsistance | Sep. 03, 2008 | |||||
| State/Local Bid | Food Products | Sep. 25, 2008 | |||||
Commodities: Fuel and Gas Government Bids |
|||||||
| State/Local Bid | Comprehensive Fuel Additive System | Sep. 10, 2008 | |||||
Commodities: Furniture and Furnishing Government Bids |
|||||||
| State/Local Bid | PMH-10 Cubicle | Sep. 04, 2008 | |||||
| State/Local Bid | FURNITURE | Sep. 30, 2008 | |||||
| Federal Upcoming Bid | Maximum Privacy Modular Carrel - Fixed Height Starter Units and Fixed Height Adder Units | Sep. 02, 2008 | |||||
| Federal Upcoming Bid | Solicitation for furniture, please see solicitation for instructions. | Sep. 04, 2008 | |||||
| State/Local Bid | Mattresses - Requirements Contract | Sep. 12, 2008 | |||||
| Federal Upcoming Bid | Office Furniture. A Site visit is required.The RFQ will be posted with additional information. | Sep. 02, 2008 | |||||
Commodities: General Building Supplies Government Bids |
|||||||
| State/Local Bid | SUPPLY AND DELIVER SAND SEAL | Sep. 02, 2008 | |||||
| Federal Upcoming Bid | Fence Materials: For three miles of wire fencing. | Aug. 14, 2009 | |||||
| Federal Upcoming Bid | Fence Materials with delivery to Kingman, Arizona. | Aug. 16, 2009 | |||||
| State/Local Bid | Industrial Adhesives, Cleaners & Lubricants | Sep. 11, 2008 | |||||
Commodities: Medical and Laboratory Government Bids |
|||||||
| Federal Upcoming Bid | Home Infusion Therapy | Sep. 08, 2008 | |||||
| State/Local Bid | Adaptive Aids and Devices | Sep. 12, 2008 | |||||
| State/Local Bid | Adaptive Aids and Devices | Sep. 18, 2008 | |||||
| Federal Bid | Request for Quote-Flash Radiographic Computed Acquisition Systems (CDAS) | Sep. 08, 2008 | |||||
| State/Local Bid | Solid Phase Extraction and Concentrator Systems | Sep. 03, 2008 | |||||
Commodities: Office Equipment Government Bids |
|||||||
| Federal Upcoming Bid | Solicitation for shredders, please see solicitation for details. | Sep. 05, 2008 | |||||
Commodities: Tools, Engines and Machinery Government Bids |
|||||||
| State/Local Bid | Autoclave | Sep. 05, 2008 | |||||
| State/Local Bid | 75 HP Evinrude E - Tec Boat Engine | Sep. 03, 2008 | |||||
Commodities: Transportation Government Bids |
|||||||
| State/Local Bid | Vehicles, All Fuel Types | Aug. 29, 2008 | |||||
| State/Local Bid | Vehicles (Passenger Vans & Medium Duty Tilt-Cab Delivery Truck) | Sep. 02, 2008 | |||||
Communications and Telecommunications Equipment and Services Government Bids |
|||||||
| State/Local Bid | WIC Telephone Call Coverage/Breastfeeding Support, Pregnancy Hotline | Sep. 10, 2008 | |||||
| State/Local Bid | WIC Telephone Call Coverage and Breastfeeding Support | Sep. 10, 2008 | |||||
| State/Local Bid | Vehicle Two Way Radio Installation Services | Sep. 16, 2008 | |||||
Concession and Operations Government Bids |
|||||||
| State/Local Bid | SVMA Fixed Base Operator Services | Oct. 02, 2008 | |||||
| State/Local Bid | Food Service Equipment | Aug. 29, 2008 | |||||
| State/Local Bid | Retail Service or Retail Services | Sep. 05, 2008 | |||||
| State/Local Bid | Landfill Gas Operation & Maintenance | Sep. 16, 2008 | |||||
| State/Local Bid | Custom Liquor Transport Bar Carts | Sep. 12, 2008 | |||||
Consulting: Accounting and Financial Government Bids |
|||||||
| State/Local Bid | Tax, Licensing and Revenue System | Sep. 29, 2008 | |||||
| 1 2 3 4 5 6 Next | |||||||