Search Again | <- Previous page
Government Bid Search Results| Government Bid Type | Government Bid Title | Bid Available Thru | |||||
Government Bids in Alberta |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | CS-053-SC Renal Products | Dec. 08, 2008 | |||||
Government Bids in Manitoba |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | ET959-07RM03/A Runway De-icing Compound | Dec. 01, 2008 | |||||
| State/Local Bid | L-27/08 - 2009 Alum & Methanol | Dec. 10, 2008 | |||||
| State/Local Bid | L-28/08 Chemical Supply | Dec. 10, 2008 | |||||
| State/Local Bid | H050015032 CHEMICAL, LIQUID DEICER, CORROSION INHIBIT | Nov. 24, 2008 | |||||
Government Bids in New Brunswick |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | 0669883 Dish, Laundry and Oven Cleaner | Dec. 02, 2008 | |||||
| State/Local Bid | 0669861 BLEACH | Dec. 03, 2008 | |||||
Government Bids in Newfoundland and Labrador |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | TP108012724 LIQUID CHLORINE & OTHER CHEMICALS | Dec. 02, 2008 | |||||
Government Bids in Nova Scotia |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | W355B-090477/A CHEMICAL STORAGE CONTAINER | Dec. 08, 2008 | |||||
Government Bids in Quebec |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | 2008-500 SULFATE D'ALUMINIUM LIQUIDE | Nov. 24, 2008 | |||||
| State/Local Bid | 109/2008 Produits chimiques - regroupement de la montérégie - Contrat annuel | Dec. 02, 2008 | |||||
Government Bids in Arizona |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | Water Treatment Chemicals | Dec. 04, 2008 | |||||
| Federal Upcoming Bid | LIQUID BLEACK 12.5%-SODIUM HYPOCHLORITE SOLUTION | Dec. 05, 2008 | |||||
Government Bids in California |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | SPEC. 997 - POLYMER DADMAC | Nov. 25, 2008 | |||||
| State/Local Bid | Penetrant and Silicones | Dec. 10, 2008 | |||||
| Federal Upcoming Bid | POLYMER BLEND (CLARION 402) OR EQUAL (PRE-MIXED ALUMINUM SULFATE) | Nov. 26, 2008 | |||||
| State/Local Bid | Fountain Solution for Sheetfed Lithography | Nov. 24, 2008 | |||||
| State/Local Bid | Aqua Ammonia | Dec. 19, 2008 | |||||
| State/Local Bid | 997 Furnishing and Delivering Polymer | Nov. 25, 2008 | |||||
Government Bids in Connecticut |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | #08-066 Liquid Aluminum Sulfate & Liquid Acidic Aluminum | Dec. 02, 2008 | |||||
| State/Local Bid | 09220787 Van Modification - Full Size Ford Van with LF & DE | Dec. 02, 2008 | |||||
| State/Local Bid | Potassium Permanganate | Dec. 10, 2008 | |||||
Government Bids in Florida |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | Annual Purchase of Sulfuric Acid | Nov. 25, 2008 | |||||
| State/Local Bid | Purchase of Sodium Hydroxide | Dec. 10, 2008 | |||||
| State/Local Bid | Degreaser Solvent | Dec. 04, 2008 | |||||
| State/Local Bid | Sodium Hydroxide (NaOH) Solution | Dec. 18, 2008 | |||||
| Federal Bid | Aluminum Sulfate Solution (Liquid Alum) | Dec. 04, 2008 | |||||
| Federal Bid | Chlorine & Sulfur Dioxide | Dec. 04, 2008 | |||||
Government Bids in Georgia |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | 8795-AP Sodium Hypochlorite | Nov. 25, 2008 | |||||
| State/Local Bid | Anthracite | Dec. 09, 2008 | |||||
| Federal Bid | 3M ADHESIVE FILM | Nov. 25, 2008 | |||||
| Federal Upcoming Bid | Laboratory Response Network (LRN) Proficiency Testing | Dec. 16, 2008 | |||||
| State/Local Bid | 8807-AP CO2 Carbon Dioxide & Pulsar Dry Chlorinator Briquettes | Dec. 09, 2008 | |||||
| State/Local Bid | 8808-AP Aluminum Chlorohydrate | Dec. 02, 2008 | |||||
Government Bids in Hawaii |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| Federal Upcoming Bid | Sodium Fluoride for Potable Water | Nov. 25, 2008 | |||||
| Federal Upcoming Bid | HD-5 Grade Propane Gas IAW Attached Specifications for the Pacific Missile Range Facility (PMRF) on | Dec. 01, 2008 | |||||
Government Bids in Illinois |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | 08-M-0019 Water Treatment Chemicals | Nov. 25, 2008 | |||||
| State/Local Bid | OMP-08-85-2046 HERBICIDE | Dec. 02, 2008 | |||||
| Federal Upcoming Bid | Magnesium Carbonate for M18 and M83 Smoke Grenades. | Jan. 15, 2009 | |||||
| State/Local Bid | BULK WATER SOFTENER SALT | Nov. 25, 2008 | |||||
| State/Local Bid | Annual supply of liquid chlorine | Dec. 05, 2008 | |||||
| State/Local Bid | 08-097 Water Treatment Chemicals-Liquid Aluminum Sulfate | Nov. 26, 2008 | |||||
Government Bids in Iowa |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | Sodium Hypochlorite 12% Bid #1108-145 | Nov. 26, 2008 | |||||
Government Bids in Kansas |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | ANHYDROUS AMMONIA (BULK DELIVERY) | Dec. 05, 2008 | |||||
| State/Local Bid | POLYMER | Dec. 12, 2008 | |||||
Government Bids in Kentucky |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | POLYMERS FOR SLUDGE CONDITIONING (BID# 2008-43) | Dec. 16, 2008 | |||||
| State/Local Bid | Bid #225-2008 Phosphorus Reduction Chemicals | Nov. 24, 2008 | |||||
Government Bids in Louisiana |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | CHEMICALS,JANITORIAL, MANNY`S | Dec. 01, 2008 | |||||
| State/Local Bid | CHEMICALS, 3-M (MINNESOTA MINING & MFG) BRAND NAME | Nov. 26, 2008 | |||||
| State/Local Bid | CHEMICALS, DRINKING WATER TREATMENT | Nov. 25, 2008 | |||||
| State/Local Bid | LIQUID PHOSPHATE | Nov. 25, 2008 | |||||
| State/Local Bid | Annual Supply of Dry Bulk Powder Activated Carbon (PAC) | Nov. 25, 2008 | |||||
| State/Local Bid | Annual Supply of Hydrofluorosilic Acid (Fluoride) | Nov. 25, 2008 | |||||
| State/Local Bid | Annual Supply of Cationic Polymer | Nov. 25, 2008 | |||||
| State/Local Bid | Annual Supply of Aluminum Sulfate | Nov. 25, 2008 | |||||
| State/Local Bid | Annual Supply of 25% Caustic Soda | Nov. 25, 2008 | |||||
| State/Local Bid | Annual Supply of Anhydrous Ammonia | Nov. 25, 2008 | |||||
| State/Local Bid | Re-Bid of 3-M (Minnesota Mining & MFG) Janitorial Chemicals Contract | Nov. 26, 2008 | |||||
| State/Local Bid | Chemical Supplies | Dec. 11, 2008 | |||||
| State/Local Bid | WEED CONTROL CHEMICALS | Dec. 02, 2008 | |||||
| State/Local Bid | K 2 CHEM BRAND NAME WATER TREATMENT CHEMICALS | Dec. 09, 2008 | |||||
| State/Local Bid | CHEMICALS (GENERIC) | Nov. 24, 2008 | |||||
Government Bids in Maryland |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | Drug of Abuse Monitoring Chemicals | Nov. 25, 2008 | |||||
Government Bids in Massachusetts |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | Water Treatment Plant with Sodium Hydroxide | Dec. 01, 2008 | |||||
| State/Local Bid | Water Treatment Plant Chemicals | Dec. 08, 2008 | |||||
| State/Local Bid | CONTRACT #09S-470-1346 - 45% POTASSIUM HYDROXIDE | Dec. 18, 2008 | |||||
| State/Local Bid | File No. 4883 - Furnish and Deliver Liquid De-Icer | Dec. 04, 2008 | |||||
Government Bids in Michigan |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | Ferric Chloride | Dec. 03, 2008 | |||||
| State/Local Bid | Flake Chloride | Dec. 03, 2008 | |||||
Government Bids in Minnesota |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | 11934 DEICERS: ALTERNATIVE CHEMICAL DEICERS | Nov. 25, 2008 | |||||
Government Bids in Mississippi |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | WATER PLANT CHEMICAL | Dec. 03, 2008 | |||||
Government Bids in Missouri |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | Sodium Hypochlorite | Dec. 09, 2008 | |||||
Government Bids in Montana |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| Federal Upcoming Bid | Furnish and deliver Sodium Hydroxide and Sulfuric Acid for use at a water treatment facility | Nov. 10, 2009 | |||||
Government Bids in New Jersey |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | Microbiological Wastewater Additives for the Control of Hydrogen Sulfide Generation and Grease Control and Removal | Nov. 25, 2008 | |||||
| State/Local Bid | 09-01 - Furnish and Deliver Liquid Nitrate Solution to Bergen County Utilities | Dec. 02, 2008 | |||||
| State/Local Bid | PURCHASE AND DELIVERY OF LIQUID POTASSIUM ACETATE | Nov. 25, 2008 | |||||
| State/Local Bid | FURNISHING ALKALINE CHEMICAL | Dec. 03, 2008 | |||||
| State/Local Bid | CHEMICALS FOR THE TOWNSHIP WASTE WATER TREATMENT FACILITY | Dec. 09, 2008 | |||||
| State/Local Bid | F-278-2008 FURNISH AND DELIVER ODOR NEUTRALIZING AGENT | Dec. 02, 2008 | |||||
| State/Local Bid | SODIUM HYPOCHLORITE CONTRACT | Dec. 10, 2008 | |||||
| State/Local Bid | CONTRACT #921 - POLY ALUMINUM CHLORIDE | Dec. 03, 2008 | |||||
| State/Local Bid | CONTRACT #922 - POTASSIUM PERMANGANATE | Dec. 03, 2008 | |||||
| State/Local Bid | CONTRACT #923 - NON-ZINC ORTHOPHOSPHATE | Dec. 03, 2008 | |||||
| State/Local Bid | CONTRACT #924 - CATIONIC POLYMER | Dec. 03, 2008 | |||||
| State/Local Bid | CONTRACT #925 - SODIUM HYPOCHLORITE | Dec. 03, 2008 | |||||
| State/Local Bid | CONTRACT #926 - ANIONIC POLYMER | Dec. 03, 2008 | |||||
| State/Local Bid | Water and Sewer Chemicals | Dec. 10, 2008 | |||||
| State/Local Bid | FURNISHING AND DELIVERING SODIUM HYPOCHLORITE | Dec. 04, 2008 | |||||
| State/Local Bid | ARCHITECTURAL/ENGINEERING SERVICES FOR DESIGN AND CONSTRUCTION ADMINISTRATION OF HVAC IMPROVEMENTS | Dec. 10, 2008 | |||||
| State/Local Bid | #09-B-1 LIQUID FERRIC SULFATE | Dec. 09, 2008 | |||||
| State/Local Bid | #09-B-3 LIQUID SODIUM HYDROXIDE | Jan. 06, 2009 | |||||
Government Bids in New York |
|||||||
Commodities: Chemicals Government Bids |
|||||||
| State/Local Bid | RFB-6625 Sodium Hypochlorite | Nov. 25, 2008 | |||||
| State/Local Bid | RFB-LIQUID POLYMER 2009 | Nov. 25, 2008 | |||||
| State/Local Bid | PIN# 011080290012 LAUNDRY CHEMICALS | Nov. 25, 2008 | |||||
| State/Local Bid | CHEMICALS | Nov. 24, 2008 | |||||
| State/Local Bid | RFB-OC170-08 Sodium Hypochlorite Solution | Dec. 10, 2008 | |||||
| State/Local Bid | RFB-OC169-08 Caustic Soda Solution | Dec. 10, 2008 | |||||
| State/Local Bid | 8524-A Deodorant Disinfectant | Dec. 16, 2008 | |||||
| State/Local Bid | Fertilizers and Herbicides | Dec. 10, 2008 | |||||
| State/Local Bid | 112100 Automotive Chemicals | Dec. 02, 2008 | |||||
| 1 2 Next | |||||||