Search Again | <- Previous page
Government Bid Search Results| Government Bid Type | Government Bid Title | Bid Available Thru | |||||
Government Bids in Alberta |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | 5P420-08-5035 Crushing and Stockpiling of Aggregates | Sep. 11, 2008 | |||||
| State/Local Bid | 08-8843 Supply and Delivery of Silica Sand | Sep. 30, 2008 | |||||
Government Bids in British Columbia |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | 2008-T-10 Coarse Winter Sand | Sep. 02, 2008 | |||||
Government Bids in Manitoba |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | W0118-08X001/A Gravel | Sep. 09, 2008 | |||||
| State/Local Bid | L-25 Supply 3,500 Square Feet of Paving Stone | Aug. 29, 2008 | |||||
| State/Local Bid | 5849 - GRADE & GRANULAR BASE COURSE | Sep. 04, 2008 | |||||
Government Bids in New Brunswick |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | 0349046 Modified Asphalt Cold Mix | Sep. 04, 2008 | |||||
Government Bids in Nova Scotia |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | 60135626 Supply and delivery of winter sand | Sep. 11, 2008 | |||||
| State/Local Bid | 60135627 Supply and delivery of winter sand | Sep. 11, 2008 | |||||
| State/Local Bid | 60135673 Gravel crushing | Sep. 11, 2008 | |||||
| State/Local Bid | 60135674 Gravel Crushing | Sep. 11, 2008 | |||||
Government Bids in Ontario |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | 08-T54 Supply and Delivery of Topsoil | Sep. 16, 2008 | |||||
| State/Local Bid | W0113-080153/A TOPSOIL | Sep. 22, 2008 | |||||
| State/Local Bid | OSS-076949 HOT MIX PAVING AND HOT MIX MISCELLANEOUS A & B | Sep. 11, 2008 | |||||
| State/Local Bid | W0113-080037/B LIMESTONE | Oct. 06, 2008 | |||||
| State/Local Bid | 08-161 SUPPLY AND DELIVERY OF ROAD SALT | Sep. 08, 2008 | |||||
| State/Local Bid | 2008-05 Highway Salt | Sep. 08, 2008 | |||||
| State/Local Bid | Screened Winter Sand | Sep. 03, 2008 | |||||
| State/Local Bid | OSS-077018 Place, Supply and Stockpile Granular A | Sep. 11, 2008 | |||||
| State/Local Bid | W0114-08CE31/A Crushed Stone | Sep. 12, 2008 | |||||
Government Bids in Quebec |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | 6703-08-SF01 Concassage et mise en réserve de granulat (Fermont) | Sep. 04, 2008 | |||||
Government Bids in Alabama |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | AGGREGATES | Sep. 03, 2008 | |||||
| State/Local Bid | Riprap | Sep. 08, 2008 | |||||
| State/Local Bid | Coarse Aggregate | Sep. 08, 2008 | |||||
| State/Local Bid | Gabion stone | Sep. 03, 2008 | |||||
| State/Local Bid | Crushed concrete | Sep. 03, 2008 | |||||
| State/Local Bid | Riprap materials | Sep. 03, 2008 | |||||
| State/Local Bid | Coarse aggregate materials | Sep. 03, 2008 | |||||
| State/Local Bid | 061-08 Coarse aggregate | Sep. 03, 2008 | |||||
| State/Local Bid | Crushed aggregate | Sep. 03, 2008 | |||||
Government Bids in Alaska |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Gravel Deilvery and Compaction | Aug. 29, 2008 | |||||
Government Bids in Arizona |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | SUPPLY AND/OR SUPPLY AND DELIVERY OF HIGH PERFORMANCE PATCH MATERIAL | Sep. 02, 2008 | |||||
| State/Local Bid | Ornamental Rock, Granite & Miscellaneous Supplies | Sep. 04, 2008 | |||||
| State/Local Bid | FY 2008-09 Asphalt Emulsions Re-Bid | Sep. 11, 2008 | |||||
| State/Local Bid | FY 2008-09 Asphalt Cold Mix Re-Bid | Sep. 11, 2008 | |||||
| State/Local Bid | Microsand | Sep. 04, 2008 | |||||
| State/Local Bid | Ice Control Black Cinders | Sep. 09, 2008 | |||||
Government Bids in Arkansas |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| Federal Upcoming Bid | SB2 OR CLASS 7, GRADE C-STONE, GRADE A-STONE | Sep. 02, 2008 | |||||
| State/Local Bid | 2008-36 Asphalt | Sep. 10, 2008 | |||||
Government Bids in California |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Concrete Cutting Services | Sep. 02, 2008 | |||||
| State/Local Bid | Bidwell Canyon Stage III Boat Ramp - Aggregate Base | Sep. 03, 2008 | |||||
| State/Local Bid | River Road Bridge Replacement Project Project # A7-0298 - Class 2 Aggregate Base | Sep. 10, 2008 | |||||
| State/Local Bid | River Road Bridge Replacement Project Project # A7-0298 - Asphalt Rubber Hot Mix, | Sep. 10, 2008 | |||||
| State/Local Bid | River Road Bridge Replacement Project Project # A7-0298 - Asphalt Concrete (Type A) | Sep. 10, 2008 | |||||
| State/Local Bid | River Road Bridge Replacement Project Project # A7-0298 - Class 3 Aggregate Subbase | Sep. 10, 2008 | |||||
| State/Local Bid | Construction of the City Trunk Line South - Unit 2 - Base Materials | Sep. 25, 2008 | |||||
| State/Local Bid | 7134 Construction of MWD LA-29 Connection Modification and Pipe Jacking - Base Materials | Sep. 18, 2008 | |||||
| State/Local Bid | Upgrade Metal Beam Guard Rail & install Barrier Slab - Hot Mix Asphalt | Sep. 03, 2008 | |||||
| State/Local Bid | Berryessa Creek Crossing - Aggregates (RR Subballast, Str. Backfill) | Sep. 12, 2008 | |||||
| State/Local Bid | Bart Earthquake Safety Program - Admixtures | Sep. 16, 2008 | |||||
| State/Local Bid | Bart Earthquake Safety Program - Aggregates | Sep. 16, 2008 | |||||
Government Bids in Colorado |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Aggregate Material Crushing Project | Sep. 04, 2008 | |||||
Government Bids in Connecticut |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | #3442 SAND FOR SNOW AND ICE CONTROL | Sep. 04, 2008 | |||||
| State/Local Bid | WINTER SAND | Sep. 03, 2008 | |||||
| State/Local Bid | Sand for Snow & Ice Control | Sep. 18, 2008 | |||||
| State/Local Bid | Rock Salt | Sep. 05, 2008 | |||||
| State/Local Bid | Quarry & Bituminous Materials | Sep. 12, 2008 | |||||
| State/Local Bid | #2008-05 ROCK SALT | Sep. 05, 2008 | |||||
| State/Local Bid | #2008-06 QUARRY & BITUMINOUS MATERIALS | Sep. 12, 2008 | |||||
| State/Local Bid | #08-09 SCREENED SAND | Sep. 18, 2008 | |||||
Government Bids in Florida |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Lime Rock and/or Coquina Rock | Sep. 10, 2008 | |||||
| State/Local Bid | Lime Rock | Sep. 10, 2008 | |||||
| State/Local Bid | Corporate: Project No. E8J29 Widening Beulah Road - Limerock and Aggregates | Sep. 16, 2008 | |||||
| State/Local Bid | Crushed Stone or Granite and Gabion/Ditch Lining Stone | Sep. 05, 2008 | |||||
| State/Local Bid | SAND, CONCRETE MIX | Sep. 08, 2008 | |||||
| State/Local Bid | LIMEROCK ROAD BASE MATERIAL | Sep. 11, 2008 | |||||
| State/Local Bid | WTE Quick Lime | Sep. 10, 2008 | |||||
| State/Local Bid | Supply Quick Lime | Sep. 10, 2008 | |||||
Government Bids in Georgia |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Gravel - VFE Project | Aug. 29, 2008 | |||||
| State/Local Bid | 3001127 Stone, Crushed Granite | Sep. 11, 2008 | |||||
| State/Local Bid | 46700-087-0000008154 Ready Mix Concrete | Sep. 11, 2008 | |||||
| State/Local Bid | 46700-087-0000008148 Ready Mix Concrete and Pump Grout Mix | Sep. 15, 2008 | |||||
Government Bids in Illinois |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Sanitary Sewer Extension project - Asphalt | Sep. 04, 2008 | |||||
| State/Local Bid | Purchase of Rock Salt | Sep. 02, 2008 | |||||
| State/Local Bid | 6,000 Tons of Bulk Sodium Chloride | Sep. 05, 2008 | |||||
| State/Local Bid | 64258 Lignite Coal Based Powered Activated Carbon | Sep. 18, 2008 | |||||
| State/Local Bid | Bid 08-075 GAC & Gravel Filter Media Replacement | Sep. 23, 2008 | |||||
| State/Local Bid | Sewer Project - Asphalt | Sep. 04, 2008 | |||||
| State/Local Bid | Sewer Project - Concrete | Sep. 04, 2008 | |||||
Government Bids in Iowa |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Coal supply, movement, and delivery | Sep. 03, 2008 | |||||
| State/Local Bid | Liquid Calcium Chloride for FY 2009 | Sep. 10, 2008 | |||||
| State/Local Bid | Liquid Calcium Chloride for FY 2009 | Sep. 10, 2008 | |||||
Government Bids in Kansas |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | 11613 Asphaltic Concrete Mix, Cold, High Performance | Sep. 04, 2008 | |||||
| State/Local Bid | 11613 Asphaltic Concrete Mix, Cold, High Performance | Sep. 04, 2008 | |||||
| State/Local Bid | 11513 Aggregates(AIC, Ditch Lining, MRA, AB, Rip Rap, Cover Material) - REBID | Sep. 04, 2008 | |||||
Government Bids in Louisiana |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | NINETY (90) DAY SUPPLY CONTRACT OF CEMENT, SAND, CONCRETE & GRAVEL | Sep. 11, 2008 | |||||
| State/Local Bid | A08-0311 Fly Ash | Sep. 09, 2008 | |||||
| State/Local Bid | 273014-226410 Aggregate, Size 3 | Sep. 18, 2008 | |||||
| State/Local Bid | 273014-226411 Aggregate, Size 3 | Sep. 18, 2008 | |||||
| State/Local Bid | 273014-226423 Dense Limestone | Sep. 18, 2008 | |||||
| State/Local Bid | 273014-226424 Dense Limestone | Sep. 18, 2008 | |||||
| State/Local Bid | 273014-226426 Dense Limestone | Sep. 18, 2008 | |||||
| State/Local Bid | 273014-226430 Aggregate, Stone, F/Rumble Strips | Sep. 18, 2008 | |||||
Government Bids in Maine |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Supplying Winter Sand 2008 / 2009 | Sep. 04, 2008 | |||||
| State/Local Bid | Furnishing 8,500 cubic yards of winter sand | Aug. 29, 2008 | |||||
Government Bids in Maryland |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Roadway Recycling Contract | Sep. 09, 2008 | |||||
Government Bids in Massachusetts |
|||||||
Commodities: Aggregates Government Bids |
|||||||
| State/Local Bid | Washed Sand | Sep. 03, 2008 | |||||
| State/Local Bid | Road Materials and Equipment Rental FY 09 - Washed and screened sand | Sep. 02, 2008 | |||||
| State/Local Bid | Road Materials and Equipment Rental FY 09 - Crushed stone | Sep. 02, 2008 | |||||
| State/Local Bid | Road Materials and Equipment Rental FY 09 - Bank and processed gravel | Sep. 02, 2008 | |||||
| 1 2 3 Next | |||||||